|
Doctor Who Books |
|
||||
|
||||||
| The Audio Scripts | ||||||
| Volume | Audio Story | No. | Doctor | Companions | Written By | |
| 1.1 | Loups-Garoux | BF20 | 5th | Peter Davison | Turlough | Marc Platt |
| 1.2 | The Holy Terror | BF14 | 6th | Colin Baker | Frobisher | Robert Shearman |
| 1.3 | The Fires of Vulcan | BF12 | 7th | Sylvester McCoy | Melanie Bush | Steve Lyons |
| 1.4 | Neverland | BF33 | 8th | Paul McGann | Charley Pollard and 2nd Romana | Alan Barnes |
| 2.1 | The Eye of the Scorpion | BF24 | 5th | Peter Davison | Peri and Erimem | Iain McLaughlin |
| 2.2 | The One Doctor | BF27 | 6th | Colin Baker | Melanie Bush | Gareth Roberts and Clayton Hickman |
| 2.3 | Dust Breeding | BF21 | 7th | Sylvester McCoy | Ace | Mike Tucker |
| 2.4 | Seasons of Fear | BF30 | 8th | Paul McGann | Charley Pollard | Paul Cornell and Caroline Symcox |
| 3.1 | Spare Parts | BF34 | 5th | Peter Davison | Nyssa | Marc Platt |
| 3.2 | The Spectre of Lanyon Moor | BF09 | 6th | Colin Baker | Evelyn Smythe and The Brigadier | Nicholas Pegg |
| 3.3 | The Rapture | BF36 | 7th | Sylvester McCoy | Ace | Joseph Lidster |
| 3.4 | The Chimes of Midnight | BF29 | 8th | Paul McGann | Charley Pollard | Robert Shearman |
| 4.1 | Omega | BF47 | 5th | Peter Davison | Nev Fountain | |
| 4.2 | Davros | BF48 | 6th | Colin Baker | Lance Parkin | |
| 4.3 | Master | BF49 | 7th | Sylvester McCoy | Joseph Lidster | |
| 4.4 | Zagreus | BF50 | 3rd | Jon Pertwee | The Brigadier, Leela, K9, 2nd Romana and Charley Pollard | Alan Barnes and Gary Russell |
| 5th | Peter Davison | |||||
| 6th | Colin Baker | |||||
| 7th | Sylvester McCoy | |||||
| DE1 | Dalek Empire and Dalek War | DE01-08 | Nicholas Briggs | |||
| |
| Short Trips 1: Zodiac | |||||
| Title | No. | Doctor | Companions | Written By | |
| Aries: The True and Indisputable Facts in the Case of the Ram’s Skull | BFST1.1 | 1st | William Hartnell | Barbara Wright and Ian Chesterton | Mark Michalowski |
| Taurus: Growing Higher | BFST1.2 | 8th | Paul McGann | Fitz Kreiner | Paul Leonard |
| Gemini: Twin Piques | BFST1.3 | 2nd | Patrick Troughton | Jamie | Tony Keetch |
| Cancer: Still Lives | BFST1.4 | 3rd | Jon Pertwee | Liz Shaw and The Brigadier | Ian Potter |
| Leo: Constant Companion |
BFST1.5 | 2nd | Patrick Troughton | Jamie and Zoe | Simon A. Forward |
| Virgo: Virgin Lands | BFST1.6 | 7th | Sylvester McCoy | Ace and Bernice Summerfield | Sarah Groenewegen |
| Libra: The Switching | BFST1.7 | 3rd | Jon Pertwee | Jo Grant and UNIT | Simon Guerrier |
| Scorpio: Jealous, Possessive | BFST1.8 | K9 | Paul Magrs | ||
| Sagittarius: Five Card Draw | BFST1.9 | 5th | Peter Davison | Peri | Todd Green |
| Capricorn: I Was A Monster!!! | BFST1.10 | 4th | Tom Baker | 2nd Romana | Joseph Lidster |
| Aquarius: The Invertebrates of Doom | BFST1.11 | 7th | Sylvester McCoy | Melanie Bush | Andrew Collins |
| Pisces: The Stabber | BFST1.12 | 6th | Colin Baker | Peri | Alison Lawson |
|
|
| Short Trips 2: Companions | |||||
| Title | No. | Doctor | Companions | Written By | |
| The Tip of the Mind |
BFST2.1 | 3rd | Jon Pertwee | Zoe | Peter Anghelides |
| The Splintered Gate | BFST2.2 | Barbara Wright and Ian Chesterton | Justin Richards | ||
| The Man From DOCTO(R) | BFST2.3 | Harry Sullivan | Andrew Collins | ||
| Apocrypha Bipedium | BFST2.4 | 8th | Paul McGann | Charley Pollard and Vicki |
Ian Potter |
| A Boy's Tale | BFST2.5 | Adric |
Gary Russell |
||
| Kept Safe and Sound | BFST2.6 | K9 |
Paul Magrs |
||
| The Lying Old Witch in the Wardrobe | BFST2.7 | 4th | Tom Baker | 1st Romana |
Mark Michalowski |
| Hearts of Stone | BFST2.8 | 5th | Peter Davison | Adric, Nyssa and Tegan Jovanka | Steve Lyons |
| Distance | BFST2.9 | Barbara Wright and Ian Chesterton | Tara Samms | ||
| Qualia | BFST2.10 | 5th | Peter Davison | Tegan Jovanka, Turlough and Kamelion | Stephen Fewell |
| Curriculum Vitae | BFST2.11 | Polly | Simon Guerrier | ||
| Notre Dame du Temps | BFST2.12 | 7th | Sylvester McCoy | Anji Kapoor | Nick Clark |
| 8th | Paul McGann | ||||
| The Little Drummer Boy | BFST2.13 | 1st | William Hartnell | Steven Taylor and Sara Kingdom | Eddie Robson |
| Hidden Talent | BFST2.14 | 3rd | Jon Pertwee | Jo Grant | Andrew Spokes |
| The Canvey Angels | BFST2.15 | 5th | Peter Davison | Peri | David Bailey |
| Balloon Debate | BFST2.16 | Sarah Jane Smith and K9 | Simon A Forward | ||
| A Long Night | BFST2.17 | 1st | William Hartnell | Barbara Wright | Alison Lawson |
| |
| Short Trips 3: A Universe of Terrors | |||||
| Title | No. | Doctor | Companions | Written By | |
| The Exiles | BFST3.1 | 1st | William Hartnell | Susan | Lance Parkin |
| Mire and Clay | BFST3.2 | 1st | William Hartnell | Barbara Wright and Ian Chesterton | Gareth Wigmore |
| Ash | BFST3.3 | 1st | William Hartnell | Susan | Trevor Baxendale |
| Face-Painter | BFST3.4 | 2nd | Patrick Troughton | Jamie and Victoria | Tara Samms |
| Losing Track of Time | BFST3.5 | 3rd | Jon Pertwee | Jo Grant | Juliet E McKenna |
| The Discourse of Flies | BFST3.6 | 3rd | Jon Pertwee | Sarah Jane Smith | Jeremy Daw |
| The Fear | BFST3.7 | 4th | Tom Baker | K9 | Alex Leithes |
| Mauritz | BFST3.8 | 4th | Tom Baker | Adric | Jonathan Morris |
| The Comet's Tail | BFST3.9 | 5th | Peter Davison | John Binns | |
| Long Term | BFST3.11 | 5th | Peter Davison | Andrew Campbell | |
| Soul Mate | BFST3.10 | 5th | Peter Davison | Nyssa and Tegan Jovanka | David Bailey |
| Whiskey and Water | BFST3.13 | 6th | Colin Baker | Marc Platt | |
| The Death of Me | BFST3.12 | 6th | Colin Baker | Robert Shearman | |
| This is My Life | BFST3.14 | 7th | Sylvester McCoy | William Keith | |
| Gazing Void | BFST3.15 | 8th | Paul McGann | Huw Wilkins | |
| |
| Short Trips 4: The Muses | |||||
| Title | No. | Doctor | Companions | Written By | |
| Tepsichore: Teach Yourself Ballroom Dancing | BFST4.1 | 6th | Colin Baker | Robert Shearman | |
| Thalia: The Brain of Socrates | BFST4.2 | 4th | Tom Baker | Leela | Gareth Roberts |
| Melpomene: Mordieu | BFST4.3 | 8th | Paul McGann | Tara Samms | |
| Euterpe: An Overture Too Early | BFST4.4 | 3rd | Jon Pertwee | Sarah Jane Smith and The Brigadier | Simon Guerrier |
| Polyhymnia: Hymn of the City | BFST4.5 | 7th | Sylvester McCoy | Ace | Sarah Groenewegen |
| Erato: Confabula | BFST4.6 | 5th | Peter Davison | Nyssa | Ian Potter |
| Urania: The Astronomer’s Apprentice | BFST4.7 | 2nd | Patrick Troughton | Jamie and Victoria | Simon F Forward |
| Calliope: Katarina in the Underworld |
BFST4.8 | Katarina | Steve Lyons | ||
| Clio: The Glass Princess | BFST4.9 | 1st | William Hartnell | Justin Richards | |
| 2nd | Patrick Troughton | ||||
| 3rd | Jon Pertwee | ||||
| 4th | Tom Baker | ||||
| 5th | Peter Davison | ||||
| 6th | Colin Baker | ||||
| 7th | Sylvester McCoy | ||||
| 8th | Paul McGann | ||||
| |
| Short Trips 5: Steel Skies | |||||
| Title | No. | Doctor | Companions | Written By | |
| Corridors of Power | BFST5.1 | 1st | William Hartnell | Steven Taylor and Vicki | Matthew Griffiths |
| A Good Life | BFST5.2 | 8th | Paul McGann | Charley Pollard | Simon Guerrier |
| Reversal of Fortune | BFST5.3 | 8th | Paul McGann | Graeme Burk | |
| Monitor | BFST5.4 | 7th | Sylvester McCoy | Huw Wilkins | |
| Dust | BFST5.5 | 2nd | Patrick Troughton | Paul Leonard | |
| Light at the End of the Tunnel | BFST5.6 | 5th | Peter Davison | Peri | Mark Wright |
| No Exit | BFST5.7 | 5th | Peter Davison | Nyssa and Tegan Jovanka | Kate Orman |
| House | BFST5.8 | 6th | Colin Baker | Peri | Jeremy Daw |
| Deep Stretch | BFST5.9 | 3rd | Jon Pertwee | Jo Grant | Richard Salter |
| Inmate 280 | BFST5.10 | 7th | Sylvester McCoy | Cavan Scott | |
| Doing Time | BFST5.11 | 4th | Tom Baker | 2nd Romana | Lance Parkin |
| The Ruins of Heaven | BFST5.12 | 6th | Colin Baker | Peri | Marc Platt |
| Cold War | BFST5.13 | 7th | Sylvester McCoy | Ace and Bernice Summerfield | Rebecca Levene |
| O, Darkness | BFST5.14 | 4th | Tom Baker | 2nd Romana and Adric | John Binns |
| Greenaway | BFST5.15 | 2nd | Patrick Troughton | Peter Anghelides | |
| 5th | Peter Davison | ||||
| 8th | Paul McGann | ||||
| Eternity | BFST5.16 | 4th | Tom Baker | Sarah Jane Smith | Jonathan Blum |
| |
| Short Trips 6: Past Tense | |||||
| Title | No. | Doctor | Companions | Written By | |
| The Immortals | BFST6.1 | 5th | Peter Davison | Adric, Nyssa and Tegan Jovanka | Simon Guerrier |
| Far From Home | BFST6.2 | 8th | Paul McGann | Alison Lawson | |
| All Done with Mirrors | BFST6.3 | 4th | Tom Baker | Sarah Jane Smith | Christopher Bav |
| CHAOS | BFST6.4 | 6th | Colin Baker | Peri | Eric Saward |
| Ante Bellum | BFST6.5 | 7th | Sylvester McCoy | Ace | Stephen Hatcher |
| The Thief of Sherwood | BFST6.6 | 1st | William Hartnell | Susan, Barbara Wright and Ian Chesterton | Jonathan Morris |
| Come Friendly Bombs… | BFST6.7 | 3rd | Jon Pertwee | Jo Grant | Dave Owen |
| Graham Dilley Saves The World | BFST6.8 | 5th | Peter Davison | Peri and Erimem | Iain McLaughlin and Claire Bartlett |
| Bide-a-Wee | BFST6.9 | 1st | William Hartnell | Susan | Anthony Keetch |
| Mortlake | BFST6.10 | 6th | Colin Baker | Evelyn Smythe | Mark Wright |
| White Man's Burden | BFST6.11 | 5th | Peter Davison | Barbara Wright, Ian Chesterton and Turlough | John Binns |
| Of the Mermaid and Jupiter | BFST6.12 | 7th | Sylvester McCoy | Bernice Summerfield | Ian Mond and Danny Heap |
| The Man Who Wouldn't Give Up | BFST6.13 | 6th | Colin Baker | Melanie Bush | Nev Fountain |
| One Small Step… |
BFST6.14 | 2nd | Patrick Troughton | Jamie and Zoe | Nicholas Briggs |
| To Kill a Nandi Bear | BFST6.15 | 4th | Tom Baker | Sarah Jane Smith and Harry Sullivan | Paul Williams |
| Fixing a Hole | BFST6.16 | 6th | Colin Baker | Tegan Jovanka | Samantha Baker |
| That Time I Nearly Destroyed The World Whilst Looking For a Dress | BFST6.17 | Polly | Joseph Lidster | ||
| |
| Short Trips 7: Life Science | |||||
| Title | No. | Doctor | Companions | Written By | |
| Syntax | BFST7.1 | 8th | Paul McGann | Izzy | David Bailey |
| Primitives | BFST7.2 | 3rd | Jon Pertwee | Sarah Jane Smith | John Seavey |
| The Northern Heights | BFST7.3 | 4th | Tom Baker | Mark Stevens | |
| Observation | BFST7.4 | 5th | Peter Davison | Turlough | Ian Farrington |
| Mortal Thoughts | BFST7.5 | 6th | Colin Baker | Melanie Bush | Trevor Baxendale |
| Lant Land | BFST7.6 | 5th | Peter Davison | Tegan Jovanka and Turlough | Jonathan Morris |
| A Star is Reborn | BFST7.7 | 6th | Colin Baker | Peri | Richard Salter |
| The Southwell Park Mermaid | BFST7.8 | 7th | Sylvester McCoy | Chris Cwej | Kate Orman |
| The Destroyers | BFST7.9 | 4th | Tom Baker | Leela | Steve Lyons |
| The Reproductive Cycle | BFST7.10 | 6th | Colin Baker | Peri | Matthew Griffiths |
| Jonah | BFST7.11 | 8th | Paul McGann | Todd Green | |
| Scribbles in Chalk | BFST7.12 | 1st | William Hartnell | Steven Taylor and Katarina | Gareth Wigmore |
| The End | BFST7.13 | 8th | Paul McGann | Alexander Leithes | |
| The Age of Ambition | BFST7.14 | 2nd | Patrick Troughton | Jamie and Victoria | Andrew Campbell |
| Echo | BFST7.15 | Ace | Lance Parkin | ||
| A Rose by any Other Name | BFST7.16 | 7th | Sylvester McCoy | Ace | Jim Mortimore |
| |
| Short Trips 8: Repercussions | |||||
| Title | No. | Doctor | Companions | Written By | |
| The Time Lord's Story | BFST8.1 | 8th | Paul McGann | K9 and 2nd Romana | Iain McLaughlin and Claire Bartlett |
| The Ghost's Story | BFST8.2 | 7th | Sylvester McCoy | Ace | Trevor Baxendale |
| The Rag and Bone Man's Story | BFST8.3 | 1st | William Hartnell | Colin Brake | |
| The Seismologist's Story | BFST8.4 | 3rd | Jon Pertwee | Jo Grant | Peter Anghelides |
| The Dead Man's Story | BFST8.5 | 3rd | Jon Pertwee | Andie Frankham | |
| The Inquisitor's Story | BFST8.6 | 6th | Colin Baker | Shaun Lyon | |
| The Gangster's Story | BFST8.7 | 5th | Peter Davison | Peri and Erimem | Jon de Burgh Miller |
| The Bushranger's Story | BFST8.8 | 4th | Tom Baker | Leela | Sarah Groenewegen |
| The Schoolboy's Story | BFST8.9 | 1st | William Hartnell | Steven Taylor and Vicki | Trey Korte |
| The Juror's Story | BFST8.10 | 1st | William Hartnell | Eddie Robson | |
| 3rd | Jon Pertwee | ||||
| 5th | Peter Davison | ||||
| 7th | Sylvester McCoy | ||||
| 8th | Paul McGann | ||||
| The Farmer's Story | BFST8.11 | 2nd | Patrick Troughton | Jamie and Victoria | Todd Green |
| The Republican's Story | BFST8.12 | 4th | Tom Baker | Sarah Jane Smith | Andy Russell |
| The Assassin's Story | BFST8.13 | 5th | Peter Davison | Tegan Jovanka and Turlough | Andrew Collins |
| The Diplomat's Story | BFST8.14 | 6th | Colin Baker | Evelyn Smythe | Kathryn Sullivan |
| The Steward's Story | BFST8.15 | 2nd | Patrick Troughton | Mark Michalowski | |
| The Tramp's Story | BFST8.16 | 7th | Sylvester McCoy | Joe Lidster | |
| |
| Short Trips 9: Monsters | |||||
| Title | No. | Doctor | Companions | Written By | |
| Best Seller | BFST9.1 | 8th | Paul McGann | Charley Pollard | Ian Mond and Danny Heap |
| From Eternity | BFST9.2 | 1st | William Hartnell | Jim Mortimore | |
| The Last Rites | BFST9.3 | 7th | Sylvester McCoy | Ace | Marc Platt |
| The Touch of the Nurazh | BFST9.4 | 3rd | Jon Pertwee | Jo Grant | Stephen Hatcher |
| Flashpoint | BFST9.5 | 5th | Peter Davison | Liz Shaw | Matt Grady |
| These Things Take Time | BFST9.6 | 7th | Sylvester McCoy | Ace and Hex | Samantha Baker |
| Categorical Imperative | BFST9.7 | 4th | Tom Baker | Susan, Jo Grant, Sarah Jane Smith, Tegan Jovanka, Peri, Ace and Charley Pollard | Simon Guerrier |
| 1st | William Hartnell | ||||
| 3rd | Jon Pertwee | ||||
| 5th | Peter Davison | ||||
| 6th | Colin Baker | ||||
| 7th | Sylvester McCoy | ||||
| 8th | Paul McGann | ||||
| Trapped | BFST9.8 | 6th | Colin Baker | Peri | Joseph Lidster |
| Not So Much a Programme, More a Way of Life | BFST9.9 | 5th | Peter Davison | Nyssa | Anthony Keetch |
| Screamager | BFST9.10 | 2nd | Patrick Troughton | Jamie and Victoria | Jacqueline Rayner |
| The Colour of Monsters | BFST9.11 | ? | Unspecified | Steve Lyons | |
| |
| Short Trips 10: 2040 | |||||
| Title | No. | Doctor | Companions | Written By | |
| The Nuclear Option | BFST10.1 | 7th | Sylvester McCoy | Roslyn Forrester and Chris Cwej | Richard Salter |
| Separation | BFST10.2 | 7th | Sylvester McCoy | Tara Samms | |
| Thinking Warrior | BFST10.3 | 8th | Paul McGann | Huw Wilkins | |
| Observer Effect | BFST10.4 | 4th | Tom Baker | Sarah Jane Smith | Lance Parkin |
| Artificial Intelligence |
BFST10.5 | 5th | Peter Davison | Andy Campbell | |
| Daisy Chain | BFST10.6 | 7th | Sylvester McCoy | Melanie Bush | Xanna Eve Chown |
| Sustainable Energy | BFST10.7 | ? | Unspecified | Matthew Griffiths | |
| Culture War | BFST10.8 | 7th | Sylvester McCoy | Chris Cwej | Kate Orman |
| The Baron Wastes | BFST10.9 | 4th | Tom Baker | Alexander Leithes | |
| /Carpenter/Butterfly/Baronet/ |
BFST10.10 | 3rd | Jon Pertwee | Jo Grant | Gareth Wigmore |
| Outsourcing | BFST10.11 | 6th | Colin Baker | Marc Platt | |
| Anteus | BFST10.12 | 7th | Sylvester McCoy | Chris Cwej | Rebecca Levene |
| The Last Emperor | BFST10.13 | 2nd | Patrick Troughton | Jamie, Victoria and Frobisher | Jacqueline Rayner |
| 6th | Colin Baker | ||||
| The Ethereal | BFST10.14 | 8th | Paul McGann | John Binns | |
| |
| Short Trips 11: A Christmas Treasury | |||||
| Title | No. | Doctor | Companions | Written By | |
| Last Christmas | BFST11.1 | 7th | Sylvester McCoy | Simon Guerrier | |
| UNIT Christmas Parties: First Christmas | BFST11.2 | 3rd | Jon Pertwee | Liz Shaw and UNIT | Nick Wallace |
| In the TARDIS: Christmas Day | BFST11.3 | 5th | Peter Davison | Adric, Nyssa and Tegan Jovanka | Val Douglas |
| Water’s Edge | BFST11.4 | 6th | Colin Baker | Peter Adamson | |
| A Yuletide Tail: Part One | BFST11.5 | 7th | Sylvester McCoy | Ace | Dave Stone |
| Spookasem | BFST11.6 | 7th | Sylvester McCoy | Peter Anghelides | |
| Christmas Special | BFST11.7 | 6th | Colin Baker | Marc Platt | |
| Never Seen Cairo | BFST11.8 | 5th | Peter Davison | Darren Sellars | |
| The Man Who (Nearly) Killed Christmas | BFST11.9 | 2nd | Patrick Troughton | Mark Michalowski | |
| Last Minute Shopping | BFST11.10 | 5th | Peter Davison | Tegan Jovanka and Turlough | Neil Perryman |
| Every Day | BFST11.11 | 1st | William Hartnell | Barbara Wright, Ian Chesterton and Vicki | Stephen Fewell |
| The Eight Doctors of Christmas | BFST11.12 | 1st | William Hartnell | Susan, Jamie, Zoe, The Brigadier, Jo Grant, Sarah Jane Smith, Harry Sullivan, Leela, K9, Adric, Nyssa, Tegan Jovanka, Turlough, 2nd Romana, Peri, Dr Grace Holloway and Chang Lee | Matthew Griffiths |
| 2nd | Patrick Troughton | ||||
| 3rd | Jon Pertwee | ||||
| 4th | Tom Baker | ||||
| 5th | Peter Davison | ||||
| 6th | Colin Baker | ||||
| 7th | Sylvester McCoy | ||||
| 8th | Paul McGann | ||||
| The Little Things | BFST11.13 | 4th | Tom Baker | K9 and 2nd Romana | Paul Beardsley |
| Beep the Meep’s Grundian Egg Nog & The Brig’s Brandy
Butter |
BFST11.14 | Paul Condon |
|||
| The Game of Rassilon | BFST11.15 | Lawrence Miles | |||
| UNIT Christmas Parties: Christmas Truce | BFST11.16 | 3rd | Jon Pertwee | The Brigadier, Jo Grant, Captain Mike Yates and Sergeant Benton | Terrance Dicks |
| Animus, Zarbi, Menoptra | BFST11.17 | Jim Sangster | |||
| Camilla’s O-Negative Mulled Wine & Mrs Baddeley’s Mini Christmas Pudding Truffles | BFST11.18 | Paul Condon | |||
| The Clanging Chimes of Doom | BFST11.19 | 4th | Tom Baker | K9 and 2nd Romana | Jonathan Morris |
| On Being Five | BFST11.20 | Jo Fletcher | |||
| Perfect Present | BFST11.21 | 7th | Sylvester McCoy | Andy Campbell | |
| Present Tense | BFST11.22 | 4th | Tom Baker | K9 and 2nd Romana | Ian Potter |
| Goodwill Towards Men | BFST11.23 | 2nd | Patrick Troughton | Jamie and Zoe | J. Shaun Lyon |
| It’s a Lovely Day Tomorrow | BFST11.24 | 4th | Tom Baker | Leela | Martin Day |
| All Our Christmases | BFST11.25 | Martin Day | |||
| Lily | BFST11.26 | 5th | Peter Davison | Sarah Jane Smith | Jackie Marshall |
| A Yuletide Tale: Part Two | BFST11.27 | 7th | Sylvester McCoy | Ace | Dave Stone |
| ...Be Forgot | BFST11.28 | 8th | Paul McGann | Bernice Summerfield | Cavan Scott and Mark Wright |
| The Feast of Seven... Eight (and Nine) | BFST11.29 | 1st | William Hartnell | Vanessa Bishop | |
| 2nd | Patrick Troughton | ||||
| 3rd | Jon Pertwee | ||||
| 4th | Tom Baker | ||||
| 5th | Peter Davison | ||||
| 6th | Colin Baker | ||||
| 7th | Sylvester McCoy | ||||
| 8th | Paul McGann | ||||
| UNIT Christmas Parties: Ships That Pass | BFST11.30 | 4th | Tom Baker | Sarah Jane Smith, Harry Sullivan and UNIT | Karen Dunn |
| Evergreen | BFST11.31 | 8th | Paul McGann | Stephen Cole | |
| |
| Short Trips 12: Seven Deadly Sins | |||||
| Title | No. | Doctor | Companions | Written By | |
| Sloth: The Duke’s Folly | BFST12.1 | 1st | William Hartnell | Susan, Barbara Wright and Ian Chesterton | Gareth Wigmore |
| Wrath: That Which Went Away | BFST12.2 | 2nd | Patrick Troughton | Jamie and Zoe | Mark Wright |
| Envy: Angel |
BFST12.3 | 3rd | Jon Pertwee | Jo Grant | Tara Samms |
| Lust: Suitors, Inc. | BFST12.4 | 4th | Tom Baker | K9 and 1st Romana | Paul Magrs |
| Pride: The 57th | BFST12.5 | 5th | Peter Davison | Nyssa | John Binns |
| Avarice: Telling Tales | BFST12.6 | 6th | Colin Baker | Peri | David Bailey |
| Gluttony: Too Rich for My Blood | BFST12.7 | 7th | Sylvester McCoy | Bernice Summerfield and Chris Cwej | Rebecca Levene |
| Linking Material | BFST12.1 | 8th | Paul McGann | Jacqueline Rayner | |
| |
| Short Trips 13: A Day in the Life | |||||
| Title | No. | Doctor | Companions | Written By | |
| (00:00) Round Trip: After Midnight | BFST13.1 | 8th | Paul McGann | Charley Pollard and C’rizz | Andy Russell |
| (01:38) Sold Out | BFST13.2 | 6th | Colin Baker | Melanie Bush | Danny Oz |
| (3:17) Undercurrents | BFST13.3 | 2nd | Patrick Troughton | Jamie and Zoe | Gary Merchant |
| (5:00) The Five O'Clock Shadow | BFST13.4 | ? | Unspecified | Suzy | Nev Fountain |
| (5:10) The Sooner the Better | BFST13.5 | 4th | Tom Baker | Leela | Ian Farrington |
| (6:30) Six Impossible Things Before Breakfast | BFST13.6 | 7th | Sylvester McCoy | Ace and Hex | Dan Abnett |
| (8:00) The Heroine, The Hero and The Megalomaniac | BFST13.7 | 7th | Sylvester McCoy | Ace, Hex and Charley Pollard | Ian Mond |
| 8th | Paul McGann | ||||
| (8:52) Waiting for Jeremy | BFST13.8 | 1st | William Hartnell | Steven Taylor | Richard Salter |
| (10:10) A Life in the Day | BFST13.9 | 5th | Peter Davison | Peri | Xanna Eve Chown |
| (12:00) Morphology | BFST13.10 | 3rd | Jon Pertwee | Jo Grant | Phil Pascoe |
| (14:00) Making History | BFST13.11 | 1st | William Hartnell | Steven Taylor | Trevor Baxendale |
| (15:21) One Wednesday Afternoon | BFST13.12 | 5th | Peter Davison | Turlough | Alison Jacobs |
| (16:37) How You Get There | BFST13.13 | 7th | Sylvester McCoy | Bernice Summerfield | Simon Guerrier |
| (17:15) The Last Broadcast | BFST13.14 | 4th | Tom Baker | Sarah Jane Smith and Harry Sullivan | Matthew Griffiths |
| (17:40) The Terror of the Darkness | BFST13.15 | 6th | Colin Baker | Joseph Lidster | |
| (19:25) Visiting Hours | BFST13.16 | 2nd | Patrick Troughton | Jamie and Zoe | Eddie Robson |
| (21:58) Round Trip: Before Midnight | BFST13.17 | 8th | Paul McGann | Charley Pollard and C’rizz | Andy Russell |
| |
| Short Trips 14: The Solar System | |||||
| Title | No. | Doctor | Companions | Written By | |
| Mercury | BFST14.1 | 2nd | Patrick Troughton | Jamie and Zoe | Eddie Robson |
| Venus | BFST14.2 | 8th | Paul McGann | Charley Pollard | Stuart Manning |
| Earth | BFST14.3 | 4th | Tom Baker | Jim Mortimore | |
| Mars | BFST14.4 | 1st | William Hartnell | Vicki and Steven Taylor | Trevor Baxendale |
| Jupiter | BFST14.5 | 6th | Colin Baker | Evelyn Smythe | Andy Russell |
| Saturn | BFST14.6 | 5th | Peter Davison | Nyssa | Alison Lawson |
| Uranus | BFST14.7 | 7th | Sylvester McCoy | Melanie Bush | Craig Hinton |
| Neptune | BFST14.8 | 3rd | Jon Pertwee | Sarah Jane Smith | Richard Dinnick |
| Pluto | BFST14.9 | 2nd | Patrick Troughton | Polly and Ben Jackson | Dale Smith |
| Sedna | BFST14.10 | 3rd | Jon Pertwee | Jeremy Fitzoliver | Andrew Frankham |
| |
| Short Trips 15: The History of Christmas | |||||
| Title | No. | Doctor | Companions | Written By | |
| The Lampblack Wars | BFST15.1 | 3rd | Jon Pertwee | Sarah Jane Smith | Matthew Sweet |
| Home Fires | BFST15.2 | 6th | Colin Baker | Jonathan Blum | |
| The Feast | BFST15.3 | 2nd | Patrick Troughton | Polly and Ben Jackson | Stewart Sheargold |
| Rome | BFST15.4 | 5th | Peter Davison | Tegan Jovanka and Turlough | Marcus Flavin |
| Set in Stone | BFST15.5 | 1st | William Hartnell | Barbara Wright and Ian Chesterton | Charles Auchterlonie and John Isles |
| The Thousand Years of Christmas | BFST15.6 | 3rd | Jon Pertwee | Jo Grant | Simon Bucher-Jones |
| Presence | BFST15.7 | 7th | Sylvester McCoy | Ace and Hex | Peter Anghelides |
| Danse Macabre | BFST15.8 | 3rd | Jon Pertwee | Joff Brown | |
| The Church of Saint Sebastian | BFST15.9 | 5th | Peter Davison | Nyssa | Robert Smith |
| The Prodigal Sun | BFST15.10 | 4th | Tom Baker | Leela | Matthew Griffiths |
| Be Good For Goodness' Sake | BFST15.11 | 8th | Paul McGann | Charley Pollard | Samantha Baker |
| Ode to Joy | BFST15.12 | 4th | Tom Baker | Jonathan Clements | |
| Nobody's Gift | BFST15.13 | 7th | Sylvester McCoy | Kate Orman | |
| The Innocents | BFST15.14 | ? | Non TV Doctor | Marc Platt | |
| Comforts of Home | BFST15.15 | 5th | Peter Davison | Turlough | Pete Kempshall |
| Christmas on the Moon | BFST15.16 | 6th | Colin Baker | Evelyn Smythe | Simon Guerrier |
| The Anchorite's Echo | BFST15.17 | 7th | Sylvester McCoy | Ace | Scott Andrews |
| The Revolutionaries | BFST15.18 | 2nd | Patrick Troughton | Jamie | John S. Drew |
| The Gift | BFST15.19 | 1st | William Hartnell | Susan | Robert Dick |
| Callahuanca | BFST15.20 | 4th | Tom Baker | Richard Salter | |
| Not in My Back Yard | BFST15.21 | 8th | Paul McGann | Eddie Robson | |
| She Won't Be Home | BFST15.22 | 6th | Colin Baker | Joseph Lidster | |
| Saint Nicholas's Bones | BFST15.23 | 2nd | Patrick Troughton | Jamie and Victoria | Xanna Eve Chown |
| The Long Midwinter | BFST15.24 | 8th | Paul McGann | Gemma and Samson Griffin | Philip Purser-Hallard |
| |
| Short Trips 16: Farewells | |||||
| Title | No. | Doctor | Companions | Written By | |
| The Mother Road | BFST16.1 | 1st | William Hartnell | Susan, Barbara Wright and Ian Chesterton | Gareth Wigmore |
| Father Figure | BFST16.2 | 2nd | Patrick Troughton | Victoria | Steve Lyons |
| The Bad Guy | BFST16.3 | 3rd | Jon Pertwee | Jo Grant | Stephen Fewell |
| Separation Day | BFST16.4 | 3rd | Jon Pertwee | Sarah Jane Smith | Andy Campbell |
| The Very Last Picture Show | BFST16.5 | 4th | Tom Baker | Leela | Andrew Collins |
