The Missing Doctor Who Episodes
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
First Doctor (1963 - 1966) William Hartnell
BBC Code No. | Story Title (Alternative Name or Book if Different) |
Target P/Bck No. | Archived in DWM Issue No. | No. of Episodes (See key below) |
||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||
Season 1 | ||||||||||||||||
D | Marco Polo | 94 | 240 | M | M | M | M | M | M | M | ||||||
A | A | A | A | A | A | A | ||||||||||
H | The Reign of Terror | 119 | 204 | V | V | V | M | M | V | |||||||
D | D | D | R | R | D | |||||||||||
Season 2 | ||||||||||||||||
P | The Crusade (The Crusaders) | 12 | 259 | V | M | V | M | |||||||||
D | A | D | A | |||||||||||||
A | A | |||||||||||||||
Season 3 | ||||||||||||||||
T | Galaxy 4 | 104 | 299 | M | M | D | M | |||||||||
C | A | A | A | |||||||||||||
A | ||||||||||||||||
T/A | Mission to the Unknown (Dalek Cutaway) | 141 | 271 | M | ||||||||||||
A | ||||||||||||||||
U | The Myth Makers | 97 | 284 | M | M | M | M | |||||||||
A | A | A | A | |||||||||||||
V | The
Daleks' Master Plan (The Mutation of Time) |
141&142 | 272 | M | D | M | M | V | M | M | M | M | V | M | M | |
C | C | C | C | D | A | A | A | A | D | A | A | |||||
A | A | A | A | A | A | |||||||||||
W | The Massacre of St. Bartholomew's Eve | 122 | 233 | M | M | M | M | |||||||||
A | A | A | A | |||||||||||||
Y | The Celestial Toymaker | 111 | 196 | M | M | M | V | |||||||||
D | ||||||||||||||||
A | A | A | A | |||||||||||||
AA | The Savages | 109 | 295 | M | M | M | M | |||||||||
A | A | A | A | |||||||||||||
Season 4 | ||||||||||||||||
CC | The Smugglers | 133 | 321 | M | M | M | M | |||||||||
C | ||||||||||||||||
A | A | A | A | |||||||||||||
DD | The Tenth Planet | 62 | 214 | V | V | V | M | |||||||||
C | ||||||||||||||||
D | D | D | R | |||||||||||||
A | A | A | A | |||||||||||||
Second Doctor (1966 - 1969) Patrick Troughton
BBC Code No. | Story Title (Alternative Name or Book if Different) |
Target P/Bck No. | Archived in DWM Issue No. | No. of Episodes (See key below) |
||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||
Season 4 (Cont'd) | ||||||||||||||||
EE | The Power of the Daleks | 154 |
180 | M | M | M | M | M | M | |||||||
C | C | C | C | C | ||||||||||||
R | R | R | R | R | R | |||||||||||
A | A | A | A | A | A | |||||||||||
R | R | R | R | R | R | |||||||||||
R | R | R | R | R | R | |||||||||||
FF | The Highlanders | 90 | 292 | M | M | M | M | |||||||||
C | ||||||||||||||||
A | A | A | A | |||||||||||||
GG | The Underwater Menace | 129 | 209 | M | V | M | ||||||||||
R | D | D | R | |||||||||||||
A | A | A | A | |||||||||||||
HH | The Moonbase (The Cybermen) | 14 | 322 | M | V | M | V | |||||||||
R | D | R | D | |||||||||||||
A | A | A | A | |||||||||||||
JJ | The Macra Terror | 123 | 308 | M | M | M | M | |||||||||
C | C | |||||||||||||||
R | R | R | R | |||||||||||||
R | R | R | R | |||||||||||||
A | A | A | A | |||||||||||||
KK | The Faceless Ones | 116 | 213 | V | M | V | M | M | M | |||||||
D | R | D | R | R | R | |||||||||||
B | R | B | R | R | R | |||||||||||
A | A | A | A | A | A | |||||||||||
LL | The Evil of the Daleks | 155 | 200 | M | V | M | M | M | M | M
|
||||||
D | C
|
|||||||||||||||
A | A | A | A | A | A | A | ||||||||||
Season 5 | ||||||||||||||||
NN | The Abominable Snowmen | 1 | 224 | M | V | M | M | M | M | |||||||
D | C | |||||||||||||||
A | A | A | A | A | A | |||||||||||
OO | The Ice Warriors | 33 | 303 | V | M | M | V | V | V | |||||||
D | R | R | D | D | D | |||||||||||
A | A | A | A | A | A | |||||||||||
The Web of Fear | 72 | 235 | V | C | M | C | C | |||||||||
D | D | R | D | D | D | |||||||||||
B | B | R | B | B | B | |||||||||||
A | A | A | A | A | A | |||||||||||
RR | Fury From the Deep | 110 | 277 | M | M | M | M | M | M | |||||||
C | C | C | C | C | ||||||||||||
R | R | R | R | R | R | |||||||||||
R | R | R | R | R | R | |||||||||||
A | A | A | A | A | A | |||||||||||
SS | The Wheel in Space | 130 | 254 | M | M | V | M | M | V | |||||||
D | C | C | D | |||||||||||||
A
|
A
|
A
|
A
|
A
|
A
|
|||||||||||
Season 6 | ||||||||||||||||
VV | The Invasion | 98 | 189 | M | V | V | M | V | V | V | V | |||||
R | D | D | R | D | D | D | D | |||||||||
A | A | A | A | A | A | A | A | |||||||||
YY | The Space Pirates | 147 | 242 | M | V | M | M | M | M | |||||||
D | ||||||||||||||||
A | A | A | A | A | A | |||||||||||
Third Doctor (1970 - 1974) Jon Pertwee
BBC Code No. | Story Title (Alternative Name or Book if Different) |
Target P/Bck No. | Archived in DWM Issue No. | No. of Episodes (See key below) |
||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||
Season 7 | ||||||||||||||||
CCC | The Ambassadors of Death | 121 | 252 | V | W | W | W | R | W | W | ||||||
B | B | B | B | B | ||||||||||||
C | C | C | C | |||||||||||||
R | R | R | R | R | R | R | ||||||||||
Season 8 | ||||||||||||||||
FFF | The Mind of Evil | 96 | 208 | W | W | W | W | W | W | |||||||
B | B | B | B | B | B | |||||||||||
R | R | R | R | R | R | |||||||||||
R | R | R | R | R | R | |||||||||||
Season 10 | ||||||||||||||||
SSS | Planet of the Daleks | 46 | 202 | V | V | B | V | V | V | |||||||
D | D | R | D | D | D | |||||||||||
B | B | R | B | B | B | |||||||||||
Season 11 | ||||||||||||||||
WWW | Invasion of the Dinosaurs (Dinosaur Invasion) | 22 | 203 | W | V | V | V | V | V | |||||||
B | ||||||||||||||||
D | D | D | D | D | D | |||||||||||
Key to Symbols | |||||
V | Released on VHS | A | Released on audio | M | Missing from BBC archives |
D | Released on DVD | B | B&W version released on VHS | W | B&W only held in BBC archives |
C | Colour clip released on VHS | R | Recoloured version released on VHS | R | MP3 reconstructed |
B | Released on Blu-Ray | R | Recoloured version released on DVD | D | B&W version released on DVD |
R | Reconstructed version released on DVD | R | Reconstructed version released on Blu-Ray | R | Recoloured version released on Blu-Ray |
|
|||
Who's Who | Who Episodes | ||
|
|||
The Seasons | References |
Doctor Who is the copyright of the British Broadcasting Corporation. No infringements intended. This site is not endorsed by the BBC or any representatives thereof. |