Doctor Who Episodes
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Second Doctor (1966 - 1969) Patrick Troughton
BBC Code No. | Story Title (Alternative Name or Book if Different) |
Target P/Bck No. | Archived in DWM Issue No. | No. of Episodes (See key below) |
||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||
Season 4 (Cont'd) | ||||||||||||||||
EE | The Power of the Daleks | 154 |
180 | M | M | M | M | M | M | |||||||
C | C | C | C | C | ||||||||||||
R | R | R | R | R | R | |||||||||||
A | A | A | A | A | A | |||||||||||
R | R | R | R | R | R | |||||||||||
R | R | R | R | R | R | |||||||||||
FF | The Highlanders | 90 | 292 | M | M | M | M | |||||||||
C | ||||||||||||||||
A | A | A | A | |||||||||||||
GG | The Underwater Menace | 129 | 209 | M | V | M | ||||||||||
R | D | D | R | |||||||||||||
A | A | A | A | |||||||||||||
HH | The Moonbase (The Cybermen) | 14 | 322 | M | V | M | V | |||||||||
R | D | R | D | |||||||||||||
A | A | A | A | |||||||||||||
JJ | The Macra Terror | 123 | 308 | M | M | M | M | |||||||||
C | C | |||||||||||||||
R | R | R | R | |||||||||||||
R | R | R | R | |||||||||||||
A | A | A | A | |||||||||||||
KK | The Faceless Ones | 116 | 212 | V | M | V | M | M | M | |||||||
D | R | D | R | R | R | |||||||||||
B | R | B | R | R | R | |||||||||||
A | A | A | A | A | A | |||||||||||
LL | The Evil of the Daleks | 155 | 200 | M | V | M | M | M | M | M |
||||||
D | C |
|||||||||||||||
A | A | A | A | A | A | A | ||||||||||
Season 5 | ||||||||||||||||
MM | The Tomb of the Cybermen | 66 | 281 | V | V | V | V |
|||||||||
D | D | D | D | |||||||||||||
NN | The Abominable Snowmen | 1 | 224 | M | V | M | M | M | M | |||||||
D | C | |||||||||||||||
A | A | A | A | A | A | |||||||||||
OO | The Ice Warriors | 33 | 303 | V | M | M | V | V | V | |||||||
D | R | R | D | D | D | |||||||||||
A | A | A | A | A | A | |||||||||||
PP | The Enemy of the World | 24 | 219 | V | ||||||||||||
D | D | D | D | D | D | |||||||||||
A | A | A | A | A | A | |||||||||||
The Web of Fear | 72 | 235 | V | C | M | C | C | |||||||||
D | D | R | D | D | D | |||||||||||
B | B | R | B | B | B | |||||||||||
A | A | A | A | A | A | |||||||||||
RR | Fury From the Deep | 110 | 277 | M | M | M | M | M | M | |||||||
C | C | C | C | C | ||||||||||||
R | R | R | R | R | R | |||||||||||
R | R | R | R | R | R | |||||||||||
A | A | A | A | A | A | |||||||||||
SS | The Wheel in Space | 130 | 254 | M | M | V | M | M | V | |||||||
D | C | C | D | |||||||||||||
A |
A |
A |
A |
A |
A |
|||||||||||
Season 6 | ||||||||||||||||
TT | The Dominators | 86 | 262 | V | V | V | V | V | ||||||||
D | D | D | D | D | ||||||||||||
UU | The Mind Robber | 115 | 245 | V | V | V | V | V | ||||||||
D | D | D | D | D | ||||||||||||
VV | The Invasion | 98 | 189 | M | V | V | M | V | V | V | V | |||||
R | D | D | R | D | D | D | D | |||||||||
A | A | A | A | A | A | A | A | |||||||||
WW | The Krotons | 99 | 318 | V | V | V | V | |||||||||
D | D | D | D | |||||||||||||
XX | The Seeds of Death | 112 | 274 | V | V | V | V | V | V | |||||||
D | D | D | D | D | D | |||||||||||
YY | The Space Pirates | 147 | 242 | M | V | M | M | M | M | |||||||
D | ||||||||||||||||
A | A | A | A | A | A | |||||||||||
ZZ | The War Games | 70 | 232 | V | V | V | V | V | V | V | V | V | V | |||
D | D | D | D | D | D | D | D | D | D | |||||||
Key to Symbols | |||||
V | Released on VHS | A | Released on audio | M | Missing from BBC archives |
D | Released on DVD | C | Clip released | R | MP3 reconstructed |
B | Released on Blu-Ray | R | Reconstructed version released on DVD | R | Reconstructed version released on Blu-Ray |
Who's Who | The 2nd Doctor | The Missing Episodes | |
|
|||
The Seasons | References |
Doctor Who is the copyright of the British Broadcasting Corporation. No infringements intended. This site is not endorsed by the BBC or any representatives thereof. |