Doctor Who Episodes
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Fifth Doctor (1982 - 1984) Peter Davison
BBC Code No. | Story Title (Alternative Name or Book if Different) |
Target P/Bck No. | Archived in DWM Issue No. | No. of Episodes (See key below) |
||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||
Season 19 | ||||||||||||||||
5Z | Castrovalva | 76 | 258 | V | V | V | V | |||||||||
D | D | D | D | |||||||||||||
B | B | B | B | |||||||||||||
5W | Four to Doomsday | 77 | 213 | V | V | V | V | |||||||||
D | D | D | D | |||||||||||||
B | B | B | B | |||||||||||||
5Y | Kinda | 84 | 226 | V | V | V | V | |||||||||
D | D | D | D | |||||||||||||
B | B | B | B | |||||||||||||
5X | The Visitation | 69 | 275 | V | V | V | V | |||||||||
D | D | D | D | |||||||||||||
B | B | B | B | |||||||||||||
6A | Black Orchid | 113 | 298 | V | V | |||||||||||
D | D | |||||||||||||||
B | B | |||||||||||||||
6B | Earthshock | 78 | 239 | V | V | V | V | |||||||||
D | D | D | D | |||||||||||||
B | B | B | B | |||||||||||||
6C | Time-Flight | 74 | 294 | V | V | V | V | |||||||||
D | D | D | D | |||||||||||||
B | B | B | B | |||||||||||||
Season 20 | ||||||||||||||||
6E | Arc of Infinity | 80 | 261 | V | V | V | V | |||||||||
D | D | D | D | |||||||||||||
6D | Snakedance | 83 | 227 | V | V | V | V | |||||||||
D | D | D | D | |||||||||||||
6F | Mawdryn Undead | 82 | 234 | V | V | V | V | |||||||||
D | D | D | D | |||||||||||||
6G | Terminus | 79 | 291 | V | V | V | V | |||||||||
D | D | D | D | |||||||||||||
6H | Enlightenment | 85 | 186 | V | V | V | V | |||||||||
D | D | D | D | |||||||||||||
6J | The King's Demons | 108 | 269 | V | V | |||||||||||
D | D | |||||||||||||||
6K | The Five Doctors | 81 | 313 | V | ||||||||||||
D | ||||||||||||||||
Season 21 | ||||||||||||||||
6L | Warriors of the Deep | 87 | 199 | V | V | V | V | |||||||||
D | D | D | D | |||||||||||||
6M | The Awakening | 95 | 282 | V | V | |||||||||||
D | D | |||||||||||||||
6N | Frontios | 91 | 220 | V | V | V | V | |||||||||
D | D | D | D | |||||||||||||
6P | Resurrection of the Daleks | 194 | V | V | ||||||||||||
D | D | |||||||||||||||
6Q | Planet of Fire | 93 | 206 | V | V | V | V | |||||||||
D | D | D | D | |||||||||||||
6R | The Caves of Androzani | 92 | 279 | V | V | V | V | |||||||||
D | D | D | D | |||||||||||||
Key to Symbols | |||||
V | Released on VHS | D | Released on DVD | B | Released on Blu-Ray |
Who's Who | The 5th Doctor | The Missing Episodes | |
|
|||
The Seasons | References |
Doctor Who is the copyright of the British Broadcasting Corporation. No infringements intended. This site is not endorsed by the BBC or any representatives thereof. |