Doctor Who - The Stories |
|
|||||||||||||||||||||||||||||||||||||||||||
Writers: | Elwyn Jones and Gerry Davis | ||||||||||||||||||||||||||||||||||||||||||
Director: | Hugh David | ||||||||||||||||||||||||||||||||||||||||||
Producer: | Innes Lloyd | ||||||||||||||||||||||||||||||||||||||||||
Story Editor: | Gerry Davis | ||||||||||||||||||||||||||||||||||||||||||
Production Assistant: | Fiona Cumming | ||||||||||||||||||||||||||||||||||||||||||
Assistant Floor Manager: | Nicholas John | ||||||||||||||||||||||||||||||||||||||||||
Designer: | Geoffrey Kirkland | ||||||||||||||||||||||||||||||||||||||||||
Costume Designer: | Sandra Reid | ||||||||||||||||||||||||||||||||||||||||||
Make-Up Designer: | Gillian James | ||||||||||||||||||||||||||||||||||||||||||
Lighting: | George Summers and Ken McGregor | ||||||||||||||||||||||||||||||||||||||||||
Fights Arranged By: | Peter Diamond | ||||||||||||||||||||||||||||||||||||||||||
Incidental Music: | From Stock | ||||||||||||||||||||||||||||||||||||||||||
Special Sounds (SFX Editor): | Brian Hodgson | ||||||||||||||||||||||||||||||||||||||||||
Studio Sounds: | Larry Goodson | ||||||||||||||||||||||||||||||||||||||||||
Title Sequence: | Bernard Lodge | ||||||||||||||||||||||||||||||||||||||||||
Title Music: | Ron Grainer and the BBC Radiophonic Workshop. Arranged by Delia Derbyshire | ||||||||||||||||||||||||||||||||||||||||||
Number of Doctors: | 1 | ||||||||||||||||||||||||||||||||||||||||||
The Doctor: | Patrick Troughton (The Second Doctor) |
The Episodes |
No. | Episodes | Broadcast (UK) |
Duration | Viewers (Millions) |
In Archive |
141 | Episode 1 | 17 December 1966 | 24'38" | 6.7 | Missing |
142 | Episode 2 | 24 December 1966 | 23'41" | 6.8 | Missing |
143 | Episode 3 | 31 December 1966 | 22'54" | 7.4 | Missing |
144 | Episode 4 | 07 January 1967 | 24'19" | 7.3 | Missing |
Total Duration | 1 Hour 36 Minutes |
Audience Appreciation |
Average Viewers (Millions) | 7.0 |
Doctor Who Magazine Poll (1998) | 65.44% (Position = 96 out of 159) |
Doctor Who Magazine Poll (2009) | 62.90% (Position = 145 out of 200) |
Doctor Who Magazine Poll (2014) | 65.30% (Position = 166 out of 241) |
Doctor Who Magazine Poll (2023) | Position = 16 out of 21 |
Archives |
|
|
| ||||||
The Lasts (Subject to Future Stories):The last truly historical Doctor Who story until the 1982 Fifth Doctor story "Black Orchid". |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Who's Who |
|
Episodes
of the Second Doctor |
|
Season 4 | References |
Doctor Who is the copyright of the British Broadcasting Corporation. No infringements intended. This site is not endorsed by the BBC or any representatives thereof. |