Who is your favourite
Doctor?
|
Doctor |
|
Votes |
Percentage |
|
William Hartnell | 242 votes |       | 21.84% | | |
Patrick Troughton | 311 votes |         | 28.07% | | |
Jon Pertwee | 24 votes |   | 2.17% | | |
Tom Baker | 340 votes |          | 30.69% |  | Top Doctor |
Peter Davison | 27 votes |   | 2.44% | | |
Colin Baker | 26 votes |   | 2.35% | | |
Sylvester McCoy | 19 votes |  | 1.71% | | |
Paul McGann | 18 votes |  | 1.62% | | |
Christopher Eccleston | 16 votes |  | 1.44% | | |
David Tennant (as the 10th Doctor) | 12 votes |  | 1.08% | | |
Matt Smith | 12 votes |  | 1.08% | | |
Peter Capaldi | 11 votes |  | 0.99% | | |
Jodie Whittaker | 23 votes |   | 2.08% | | |
David Tennant (as the 14th Doctor) | 12 votes |  | 1.08% | | |
Ncuti Gatwa | 15 votes |  | 1.35% | | |
Total number of votes: 1,108
|
Date of Last Vote: 14 May 2025
|
Previous Year's Results
|
 |