Who is your favourite
Doctor?
|
Doctor |
|
Votes |
Percentage |
|
William Hartnell | 345 votes |      | 17.47% | | |
Patrick Troughton | 445 votes |        | 22.53% | | |
Jon Pertwee | 34 votes |  | 1.72% | | |
Tom Baker | 822 votes |            | 41.62% |  | Top Doctor |
Peter Davison | 41 votes |   | 2.08% | | |
Colin Baker | 41 votes |   | 2.08% | | |
Sylvester McCoy | 31 votes |  | 1.57% | | |
Paul McGann | 30 votes |  | 1.52% | | |
Christopher Eccleston | 26 votes |  | 1.32% | | |
David Tennant (as the 10th Doctor) | 24 votes |  | 1.22% | | |
Matt Smith | 22 votes |  | 1.11% | | |
Peter Capaldi | 25 votes |  | 1.27% | | |
Jodie Whittaker | 38 votes |  | 1.92% | | |
David Tennant (as the 14th Doctor) | 27 votes |  | 1.37% | | |
Ncuti Gatwa | 24 votes |  | 1.22% | | |
Total number of votes: 1,975
|
Date of Last Vote: 15 September 2025
|
Previous Year's Results
|
 |