Who is your favourite
Doctor?
|
Doctor |
|
Votes |
Percentage |
|
William Hartnell | 117 votes |        | 23.03% | | |
Patrick Troughton | 133 votes |         | 26.18% |  | Top Doctor |
Jon Pertwee | 16 votes |   | 3.15% | | |
Tom Baker | 133 votes |         | 26.18% |  | Top Doctor |
Peter Davison | 16 votes |   | 3.15% | | |
Colin Baker | 16 votes |   | 3.15% | | |
Sylvester McCoy | 12 votes |   | 2.36% | | |
Paul McGann | 11 votes |   | 2.17% | | |
Christopher Eccleston | 8 votes |  | 1.57% | | |
David Tennant (as the 10th Doctor) | 4 votes |  | 0.79% | | |
Matt Smith | 4 votes |  | 0.79% | | |
Peter Capaldi | 9 votes |  | 1.77% | | |
Jodie Whittaker | 14 votes |   | 2.76% | | |
David Tennant (as the 14th Doctor) | 3 votes |  | 0.59% | | |
Ncuti Gatwa | 12 votes |   | 2.36% | | |
Total number of votes: 508
|
Date of Last Vote: 02 April 2025
|
Previous Year's Results
|
 |