Who is your favourite
Doctor?
|
Doctor |
|
Votes |
Percentage |
|
William Hartnell | 33 votes | | 7.55% | | |
Patrick Troughton | 6 votes | | 1.37% | | |
Jon Pertwee | 73 votes | | 16.70% | | |
Tom Baker | 180 votes | | 41.19% | | Top Doctor |
Peter Davison | 29 votes | | 6.64% | | |
Colin Baker | 6 votes | | 1.37% | | |
Sylvester McCoy | 31 votes | | 7.09% | | |
Paul McGann | 11 votes | | 2.52% | | |
Christopher Eccleston | 23 votes | | 5.26% | | |
David Tennant (as the 10th Doctor) | 7 votes | | 1.60% | | |
Matt Smith | 12 votes | | 2.75% | | |
Peter Capaldi | 4 votes | | 0.92% | | |
Jodie Whittaker | 15 votes | | 3.43% | | |
David Tennant (as the 14th Doctor) | 7 votes | | 1.60% | | |
Total number of votes: 437
|
Date of Last Vote: 09 September 2024
|
Previous Year's Results
|
|