Who is your favourite
Doctor?
|
Doctor |
|
Votes |
Percentage |
|
William Hartnell | 5 votes | | 5.75% | | |
Patrick Troughton | 8 votes | | 9.20% | | |
Jon Pertwee | 6 votes | | 6.90% | | |
Tom Baker | 31 votes | | 35.63% | | Top Doctor |
Peter Davison | 7 votes | | 8.05% | | |
Colin Baker | 5 votes | | 5.75% | | |
Sylvester McCoy | 5 votes | | 5.75% | | |
Paul McGann | 3 votes | | 3.45% | | |
Christopher Eccleston | 4 votes | | 4.60% | | |
David Tennant (as the 10th Doctor) | 1 vote | | 1.15% | | |
Matt Smith | 2 votes | | 2.30% | | |
Peter Capaldi | 2 votes | | 2.30% | | |
Jodie Whittaker | 2 votes | | 2.30% | | |
David Tennant (as the 14th Doctor) | 1 vote | | 1.15% | | |
Ncuti Gatwa | 5 votes | | 5.75% | | |
Total number of votes: 87
|
Date of Last Vote: 24 January 2025
|
Previous Year's Results
|
|