Who is your favourite
Doctor?
|
Doctor |
|
Votes |
Percentage |
|
William Hartnell | 48 votes | | 6.90% | | |
Patrick Troughton | 16 votes | | 2.30% | | |
Jon Pertwee | 107 votes | | 15.37% | | |
Tom Baker | 276 votes | | 39.66% | | Top Doctor |
Peter Davison | 37 votes | | 5.32% | | |
Colin Baker | 12 votes | | 1.72% | | |
Sylvester McCoy | 45 votes | | 6.47% | | |
Paul McGann | 17 votes | | 2.44% | | |
Christopher Eccleston | 43 votes | | 6.18% | | |
David Tennant (as the 10th Doctor) | 12 votes | | 1.72% | | |
Matt Smith | 28 votes | | 4.02% | | |
Peter Capaldi | 7 votes | | 1.01% | | |
Jodie Whittaker | 33 votes | | 4.74% | | |
David Tennant (as the 14th Doctor) | 15 votes | | 2.16% | | |
Total number of votes: 696
|
Date of Last Vote: 23 December 2024
|
Previous Year's Results
|
|