Who is your favourite
Doctor?
|
Doctor |
|
Votes |
Percentage |
|
William Hartnell | 167 votes |       | 21.27% | | |
Patrick Troughton | 188 votes |        | 23.95% | | |
Jon Pertwee | 19 votes |   | 2.42% | | |
Tom Baker | 254 votes |          | 32.36% |  | Top Doctor |
Peter Davison | 22 votes |   | 2.80% | | |
Colin Baker | 23 votes |   | 2.93% | | |
Sylvester McCoy | 18 votes |   | 2.29% | | |
Paul McGann | 16 votes |   | 2.04% | | |
Christopher Eccleston | 12 votes |  | 1.53% | | |
David Tennant (as the 10th Doctor) | 8 votes |  | 1.02% | | |
Matt Smith | 9 votes |  | 1.15% | | |
Peter Capaldi | 10 votes |  | 1.27% | | |
Jodie Whittaker | 20 votes |   | 2.55% | | |
David Tennant (as the 14th Doctor) | 6 votes |  | 0.76% | | |
Ncuti Gatwa | 13 votes |  | 1.66% | | |
Total number of votes: 785
|
Date of Last Vote: 23 April 2025
|
Previous Year's Results
|
 |