Who is your favourite
Doctor?
|
Doctor |
|
Votes |
Percentage |
|
William Hartnell | 46 votes | | 6.82% | | |
Patrick Troughton | 12 votes | | 1.78% | | |
Jon Pertwee | 106 votes | | 15.73% | | |
Tom Baker | 266 votes | | 39.47% | | Top Doctor |
Peter Davison | 37 votes | | 5.49% | | |
Colin Baker | 12 votes | | 1.78% | | |
Sylvester McCoy | 45 votes | | 6.68% | | |
Paul McGann | 17 votes | | 2.52% | | |
Christopher Eccleston | 43 votes | | 6.38% | | |
David Tennant (as the 10th Doctor) | 12 votes | | 1.78% | | |
Matt Smith | 26 votes | | 3.86% | | |
Peter Capaldi | 7 votes | | 1.04% | | |
Jodie Whittaker | 31 votes | | 4.60% | | |
David Tennant (as the 14th Doctor) | 14 votes | | 2.08% | | |
Total number of votes: 674
|
Date of Last Vote: 13 December 2024
|
Previous Year's Results
|
|