Who is your favourite
Doctor?
|
Doctor |
|
Votes |
Percentage |
|
William Hartnell | 339 votes |       | 19.52% | | |
Patrick Troughton | 444 votes |        | 25.56% | | |
Jon Pertwee | 30 votes |  | 1.73% | | |
Tom Baker | 659 votes |           | 37.94% |  | Top Doctor |
Peter Davison | 38 votes |   | 2.19% | | |
Colin Baker | 33 votes |  | 1.90% | | |
Sylvester McCoy | 24 votes |  | 1.38% | | |
Paul McGann | 25 votes |  | 1.44% | | |
Christopher Eccleston | 21 votes |  | 1.21% | | |
David Tennant (as the 10th Doctor) | 15 votes |  | 0.86% | | |
Matt Smith | 18 votes |  | 1.04% | | |
Peter Capaldi | 20 votes |  | 1.15% | | |
Jodie Whittaker | 30 votes |  | 1.73% | | |
David Tennant (as the 14th Doctor) | 19 votes |  | 1.09% | | |
Ncuti Gatwa | 22 votes |  | 1.27% | | |
Total number of votes: 1,737
|
Date of Last Vote: 28 July 2025
|
Previous Year's Results
|
 |