Who is your favourite
Doctor?
|
Doctor |
|
Votes |
Percentage |
|
William Hartnell | 343 votes |      | 17.53% | | |
Patrick Troughton | 445 votes |        | 22.74% | | |
Jon Pertwee | 33 votes |  | 1.69% | | |
Tom Baker | 819 votes |            | 41.85% |  | Top Doctor |
Peter Davison | 40 votes |   | 2.04% | | |
Colin Baker | 40 votes |   | 2.04% | | |
Sylvester McCoy | 31 votes |  | 1.58% | | |
Paul McGann | 28 votes |  | 1.43% | | |
Christopher Eccleston | 25 votes |  | 1.28% | | |
David Tennant (as the 10th Doctor) | 21 votes |  | 1.07% | | |
Matt Smith | 20 votes |  | 1.02% | | |
Peter Capaldi | 24 votes |  | 1.23% | | |
Jodie Whittaker | 38 votes |  | 1.94% | | |
David Tennant (as the 14th Doctor) | 26 votes |  | 1.33% | | |
Ncuti Gatwa | 24 votes |  | 1.23% | | |
Total number of votes: 1,957
|
Date of Last Vote: 06 September 2025
|
Previous Year's Results
|
 |