Who is your favourite
Doctor?
|
Doctor |
|
Votes |
Percentage |
|
William Hartnell | 348 votes |      | 16.61% | | |
Patrick Troughton | 445 votes |       | 21.24% | | |
Jon Pertwee | 36 votes |  | 1.72% | | |
Tom Baker | 902 votes |             | 43.05% |  | Top Doctor |
Peter Davison | 44 votes |   | 2.10% | | |
Colin Baker | 44 votes |   | 2.10% | | |
Sylvester McCoy | 33 votes |  | 1.58% | | |
Paul McGann | 32 votes |  | 1.53% | | |
Christopher Eccleston | 29 votes |  | 1.38% | | |
David Tennant (as the 10th Doctor) | 31 votes |  | 1.48% | | |
Matt Smith | 26 votes |  | 1.24% | | |
Peter Capaldi | 27 votes |  | 1.29% | | |
Jodie Whittaker | 41 votes |  | 1.96% | | |
David Tennant (as the 14th Doctor) | 30 votes |  | 1.43% | | |
Ncuti Gatwa | 27 votes |  | 1.29% | | |
Total number of votes: 2,095
|
Date of Last Vote: 17 October 2025
|
Previous Year's Results
|
 |