Who is your favourite
Doctor?
|
Doctor |
|
Votes |
Percentage |
|
William Hartnell | 338 votes |       | 21.10% | | |
Patrick Troughton | 443 votes |         | 27.65% | | |
Jon Pertwee | 29 votes |  | 1.81% | | |
Tom Baker | 535 votes |          | 33.40% |  | Top Doctor |
Peter Davison | 38 votes |   | 2.37% | | |
Colin Baker | 33 votes |   | 2.06% | | |
Sylvester McCoy | 23 votes |  | 1.44% | | |
Paul McGann | 24 votes |  | 1.50% | | |
Christopher Eccleston | 21 votes |  | 1.31% | | |
David Tennant (as the 10th Doctor) | 15 votes |  | 0.94% | | |
Matt Smith | 17 votes |  | 1.06% | | |
Peter Capaldi | 20 votes |  | 1.25% | | |
Jodie Whittaker | 27 votes |  | 1.69% | | |
David Tennant (as the 14th Doctor) | 18 votes |  | 1.12% | | |
Ncuti Gatwa | 21 votes |  | 1.31% | | |
Total number of votes: 1,602
|
Date of Last Vote: 02 July 2025
|
Previous Year's Results
|
 |