Who is your favourite
Doctor?
|
Doctor |
|
Votes |
Percentage |
|
William Hartnell | 348 votes |      | 16.67% | | |
Patrick Troughton | 445 votes |       | 21.32% | | |
Jon Pertwee | 36 votes |  | 1.72% | | |
Tom Baker | 902 votes |             | 43.22% |  | Top Doctor |
Peter Davison | 44 votes |   | 2.11% | | |
Colin Baker | 44 votes |   | 2.11% | | |
Sylvester McCoy | 32 votes |  | 1.53% | | |
Paul McGann | 32 votes |  | 1.53% | | |
Christopher Eccleston | 29 votes |  | 1.39% | | |
David Tennant (as the 10th Doctor) | 30 votes |  | 1.44% | | |
Matt Smith | 24 votes |  | 1.15% | | |
Peter Capaldi | 27 votes |  | 1.29% | | |
Jodie Whittaker | 40 votes |  | 1.92% | | |
David Tennant (as the 14th Doctor) | 29 votes |  | 1.39% | | |
Ncuti Gatwa | 25 votes |  | 1.20% | | |
Total number of votes: 2,087
|
Date of Last Vote: 12 October 2025
|
Previous Year's Results
|
 |