Who is your favourite
Doctor?
|
Doctor |
|
Votes |
Percentage |
|
William Hartnell | 334 votes |        | 22.19% | | |
Patrick Troughton | 443 votes |         | 29.44% | | |
Jon Pertwee | 29 votes |  | 1.93% | | |
Tom Baker | 464 votes |          | 30.83% |  | Top Doctor |
Peter Davison | 34 votes |   | 2.26% | | |
Colin Baker | 33 votes |   | 2.19% | | |
Sylvester McCoy | 21 votes |  | 1.40% | | |
Paul McGann | 22 votes |  | 1.46% | | |
Christopher Eccleston | 19 votes |  | 1.26% | | |
David Tennant (as the 10th Doctor) | 13 votes |  | 0.86% | | |
Matt Smith | 15 votes |  | 1.00% | | |
Peter Capaldi | 17 votes |  | 1.13% | | |
Jodie Whittaker | 26 votes |  | 1.73% | | |
David Tennant (as the 14th Doctor) | 14 votes |  | 0.93% | | |
Ncuti Gatwa | 21 votes |  | 1.40% | | |
Total number of votes: 1,505
|
Date of Last Vote: 06 June 2025
|
Previous Year's Results
|
 |