|
For: 2023
|
Doctor |
|
Votes |
Percentage |
|
William Hartnell | 328 votes | | 19.25% | | |
Patrick Troughton | 353 votes | | 20.72% | | |
Jon Pertwee | 421 votes | | 24.71% | | Top Doctor |
Tom Baker | 226 votes | | 13.26% | | |
Peter Davison | 49 votes | | 2.88% | | |
Colin Baker | 54 votes | | 3.17% | | |
Sylvester McCoy | 55 votes | | 3.23% | | |
Paul McGann | 50 votes | | 2.93% | | |
Christopher Eccleston | 36 votes | | 2.11% | | |
David Tennant (as the 10th Doctor) | 35 votes | | 2.05% | | |
Matt Smith | 57 votes | | 3.35% | | |
Peter Capaldi | 2 votes | | 0.12% | | |
Jodie Whittaker | 38 votes | | 2.23% | | |
|
Total Votes For
2023:
|
1,704
|
|
|
For: 2022
|
Doctor |
|
Votes |
Percentage |
|
William Hartnell | 548 votes | | 10.62% | | |
Patrick Troughton | 1,800 votes | | 34.88% | | Top Doctor |
Jon Pertwee | 1,793 votes | | 34.74% | | |
Tom Baker | 219 votes | | 4.24% | | |
Peter Davison | 102 votes | | 1.98% | | |
Colin Baker | 87 votes | | 1.69% | | |
Sylvester McCoy | 119 votes | | 2.31% | | |
Paul McGann | 63 votes | | 1.22% | | |
Christopher Eccleston | 90 votes | | 1.74% | | |
David Tennant (as the 10th Doctor) | 97 votes | | 1.88% | | |
Matt Smith | 96 votes | | 1.86% | | |
Peter Capaldi | 60 votes | | 1.16% | | |
Jodie Whittaker | 85 votes | | 1.65% | | |
|
Total Votes For
2022:
|
5,159
|
|
|
For: 2021
|
Doctor |
|
Votes |
Percentage |
|
William Hartnell | 14 votes | | 31.11% | | |
Patrick Troughton | 19 votes | | 42.22% | | Top Doctor |
Jon Pertwee | 3 votes | | 6.67% | | |
Tom Baker | 4 votes | | 8.89% | | |
Peter Davison | 0 votes | |
Colin Baker | 1 vote | | 2.22% | | |
Sylvester McCoy | 0 votes | |
Paul McGann | 1 vote | | 2.22% | | |
Christopher Eccleston | 2 votes | | 4.44% | | |
David Tennant (as the 10th Doctor) | 1 vote | | 2.22% | | |
Matt Smith | 0 votes | |
Peter Capaldi | 0 votes | |
Jodie Whittaker | 0 votes | |
|
Total Votes For
2021:
|
45
|
|
|
For: 2020
|
Doctor |
|
Votes |
Percentage |
|
William Hartnell | 159 votes | | 27.85% | | |
Patrick Troughton | 202 votes | | 35.38% | | Top Doctor |
Jon Pertwee | 38 votes | | 6.65% | | |
Tom Baker | 132 votes | | 23.12% | | |
Peter Davison | 11 votes | | 1.93% | | |
Colin Baker | 11 votes | | 1.93% | | |
Sylvester McCoy | 1 vote | | 0.18% | | |
Paul McGann | 2 votes | | 0.35% | | |
Christopher Eccleston | 2 votes | | 0.35% | | |
David Tennant (as the 10th Doctor) | 3 votes | | 0.53% | | |
Matt Smith | 4 votes | | 0.70% | | |
Peter Capaldi | 5 votes | | 0.88% | | |
Jodie Whittaker | 1 vote | | 0.18% | | |
|
Total Votes For
2020:
|
571
|
|
|
For: 2019
|
Doctor |
|
Votes |
Percentage |
|
William Hartnell | 144 votes | | 28.24% | | |
Patrick Troughton | 185 votes | | 36.27% | | Top Doctor |
Jon Pertwee | 20 votes | | 3.92% | | |
Tom Baker | 114 votes | | 22.35% | | |
Peter Davison | 11 votes | | 2.16% | | |
Colin Baker | 12 votes | | 2.35% | | |
Sylvester McCoy | 1 vote | | 0.20% | | |
Paul McGann | 0 votes | |
Christopher Eccleston | 1 vote | | 0.20% | | |
David Tennant (as the 10th Doctor) | 6 votes | | 1.18% | | |
Matt Smith | 10 votes | | 1.96% | | |
Peter Capaldi | 4 votes | | 0.78% | | |
Jodie Whittaker | 2 votes | | 0.39% | | |
|
Total Votes For
2019:
|
510
|
|
|
For: 2018
|
Doctor |
|
Votes |
Percentage |
|
William Hartnell | 367 votes | | 25.61% | | |
Patrick Troughton | 473 votes | | 33.01% | | Top Doctor |
Jon Pertwee | 90 votes | | 6.28% | | |
Tom Baker | 366 votes | | 25.54% | | |
Peter Davison | 43 votes | | 3.00% | | |
Colin Baker | 45 votes | | 3.14% | | |
Sylvester McCoy | 2 votes | | 0.14% | | |
Paul McGann | 0 votes | |
Christopher Eccleston | 0 votes | |
David Tennant (as the 10th Doctor) | 3 votes | | 0.21% | | |
Matt Smith | 37 votes | | 2.58% | | |
Peter Capaldi | 7 votes | | 0.49% | | |
Jodie Whittaker | 0 votes | |
|
Total Votes For
2018:
|
1,433
|
|
|
For: 2017
|
Doctor |
|
Votes |
Percentage |
|
William Hartnell | 337 votes | | 18.99% | | |
Patrick Troughton | 594 votes | | 33.46% | | Top Doctor |
Jon Pertwee | 155 votes | | 8.73% | | |
Tom Baker | 511 votes | | 28.79% | | |
Peter Davison | 36 votes | | 2.03% | | |
Colin Baker | 34 votes | | 1.92% | | |
Sylvester McCoy | 3 votes | | 0.17% | | |
Paul McGann | 7 votes | | 0.39% | | |
Christopher Eccleston | 8 votes | | 0.45% | | |
David Tennant (as the 10th Doctor) | 2 votes | | 0.11% | | |
Matt Smith | 51 votes | | 2.87% | | |
Peter Capaldi | 37 votes | | 2.08% | | |
|
Total Votes For
2017:
|
1,775
|
|
|
For: 2016
|
Doctor |
|
Votes |
Percentage |
|
William Hartnell | 3 votes | | 3.26% | | |
Patrick Troughton | 10 votes | | 10.87% | | |
Jon Pertwee | 5 votes | | 5.43% | | |
Tom Baker | 56 votes | | 60.87% | | Top Doctor |
Peter Davison | 1 vote | | 1.09% | | |
Colin Baker | 0 votes | |
Sylvester McCoy | 3 votes | | 3.26% | | |
Paul McGann | 1 vote | | 1.09% | | |
Christopher Eccleston | 0 votes | |
David Tennant (as the 10th Doctor) | 4 votes | | 4.35% | | |
Matt Smith | 0 votes | |
Peter Capaldi | 9 votes | | 9.78% | | |
|
Total Votes For
2016:
|
92
|
|
|
For: 2015
|
Doctor |
|
Votes |
Percentage |
|
William Hartnell | 6 votes | | 11.76% | | |
Patrick Troughton | 13 votes | | 25.49% | | Top Doctor |
Jon Pertwee | 6 votes | | 11.76% | | |
Tom Baker | 6 votes | | 11.76% | | |
Peter Davison | 2 votes | | 3.92% | | |
Colin Baker | 2 votes | | 3.92% | | |
Sylvester McCoy | 1 vote | | 1.96% | | |
Paul McGann | 2 votes | | 3.92% | | |
Christopher Eccleston | 3 votes | | 5.88% | | |
David Tennant (as the 10th Doctor) | 4 votes | | 7.84% | | |
Matt Smith | 3 votes | | 5.88% | | |
Peter Capaldi | 3 votes | | 5.88% | | |
|
Total Votes For
2015:
|
51
|
|
|
For: 2014
|
Doctor |
|
Votes |
Percentage |
|
William Hartnell | 10 votes | | 12.82% | | |
Patrick Troughton | 17 votes | | 21.79% | | Top Doctor |
Jon Pertwee | 1 vote | | 1.28% | | |
Tom Baker | 12 votes | | 15.38% | | |
Peter Davison | 3 votes | | 3.85% | | |
Colin Baker | 3 votes | | 3.85% | | |
Sylvester McCoy | 1 vote | | 1.28% | | |
Paul McGann | 2 votes | | 2.56% | | |
Christopher Eccleston | 4 votes | | 5.13% | | |
David Tennant (as the 10th Doctor) | 14 votes | | 17.95% | | |
Matt Smith | 11 votes | | 14.10% | | |
Peter Capaldi | 0 votes | |
|
Total Votes For
2014:
|
78
|
|
|
For: 2013
|
Doctor |
|
Votes |
Percentage |
|
William Hartnell | 15 votes | | 12.00% | | |
Patrick Troughton | 24 votes | | 19.20% | | |
Jon Pertwee | 8 votes | | 6.40% | | |
Tom Baker | 12 votes | | 9.60% | | |
Peter Davison | 4 votes | | 3.20% | | |
Colin Baker | 5 votes | | 4.00% | | |
Sylvester McCoy | 8 votes | | 6.40% | | |
Paul McGann | 1 vote | | 0.80% | | |
Christopher Eccleston | 6 votes | | 4.80% | | |
David Tennant (as the 10th Doctor) | 25 votes | | 20.00% | | Top Doctor |
Matt Smith | 17 votes | | 13.60% | | |
|
Total Votes For
2013:
|
125
|
|
|
For: 2012
|
Doctor |
|
Votes |
Percentage |
|
William Hartnell | 12 votes | | 17.91% | | |
Patrick Troughton | 15 votes | | 22.39% | | Top Doctor |
Jon Pertwee | 5 votes | | 7.46% | | |
Tom Baker | 8 votes | | 11.94% | | |
Peter Davison | 2 votes | | 2.99% | | |
Colin Baker | 1 vote | | 1.49% | | |
Sylvester McCoy | 2 votes | | 2.99% | | |
Paul McGann | 0 votes | |
Christopher Eccleston | 2 votes | | 2.99% | | |
David Tennant (as the 10th Doctor) | 13 votes | | 19.40% | | |
Matt Smith | 7 votes | | 10.45% | | |
|
Total Votes For
2012:
|
67
|
|
|
For: 2011
|
Doctor |
|
Votes |
Percentage |
|
William Hartnell | 38 votes | | 19.49% | | |
Patrick Troughton | 60 votes | | 30.77% | | Top Doctor |
Jon Pertwee | 14 votes | | 7.18% | | |
Tom Baker | 17 votes | | 8.72% | | |
Peter Davison | 12 votes | | 6.15% | | |
Colin Baker | 2 votes | | 1.03% | | |
Sylvester McCoy | 4 votes | | 2.05% | | |
Paul McGann | 2 votes | | 1.03% | | |
Christopher Eccleston | 2 votes | | 1.03% | | |
David Tennant (as the 10th Doctor) | 25 votes | | 12.82% | | |
Matt Smith | 19 votes | | 9.74% | | |
|
Total Votes For
2011:
|
195
|
|
|
For: 2010
|
Doctor |
|
Votes |
Percentage |
|
William Hartnell | 255 votes | | 18.48% | | |
Patrick Troughton | 379 votes | | 27.46% | | Top Doctor |
Jon Pertwee | 338 votes | | 24.49% | | |
Tom Baker | 159 votes | | 11.52% | | |
Peter Davison | 10 votes | | 0.72% | | |
Colin Baker | 10 votes | | 0.72% | | |
Sylvester McCoy | 54 votes | | 3.91% | | |
Paul McGann | 4 votes | | 0.29% | | |
Christopher Eccleston | 5 votes | | 0.36% | | |
David Tennant (as the 10th Doctor) | 34 votes | | 2.46% | | |
Matt Smith | 132 votes | | 9.57% | | |
|
Total Votes For
2010:
|
1,380
|
|
|
For: 2009
|
Doctor |
|
Votes |
Percentage |
|
William Hartnell | 123 votes | | 24.70% | | |
Patrick Troughton | 163 votes | | 32.73% | | Top Doctor |
Jon Pertwee | 75 votes | | 15.06% | | |
Tom Baker | 76 votes | | 15.26% | | |
Peter Davison | 1 vote | | 0.20% | | |
Colin Baker | 5 votes | | 1.00% | | |
Sylvester McCoy | 1 vote | | 0.20% | | |
Paul McGann | 4 votes | | 0.80% | | |
Christopher Eccleston | 10 votes | | 2.01% | | |
David Tennant (as the 10th Doctor) | 40 votes | | 8.03% | | |
|
Total Votes For
2009:
|
498
|
|
|
For: 2008
|
Doctor |
|
Votes |
Percentage |
|
William Hartnell | 320 votes | | 25.16% | | |
Patrick Troughton | 423 votes | | 33.25% | | Top Doctor |
Jon Pertwee | 191 votes | | 15.02% | | |
Tom Baker | 193 votes | | 15.17% | | |
Peter Davison | 15 votes | | 1.18% | | |
Colin Baker | 4 votes | | 0.31% | | |
Sylvester McCoy | 6 votes | | 0.47% | | |
Paul McGann | 2 votes | | 0.16% | | |
Christopher Eccleston | 21 votes | | 1.65% | | |
David Tennant (as the 10th Doctor) | 97 votes | | 7.63% | | |
|
Total Votes For
2008:
|
1,272
|
|
|
For: 2007
|
Doctor |
|
Votes |
Percentage |
|
William Hartnell | 476 votes | | 21.22% | | |
Patrick Troughton | 890 votes | | 39.68% | | Top Doctor |
Jon Pertwee | 277 votes | | 12.35% | | |
Tom Baker | 286 votes | | 12.75% | | |
Peter Davison | 23 votes | | 1.03% | | |
Colin Baker | 10 votes | | 0.45% | | |
Sylvester McCoy | 11 votes | | 0.49% | | |
Paul McGann | 14 votes | | 0.62% | | |
Christopher Eccleston | 56 votes | | 2.50% | | |
David Tennant (as the 10th Doctor) | 200 votes | | 8.92% | | |
|
Total Votes For
2007:
|
2,243
|
|
|
For: 2006
|
Doctor |
|
Votes |
Percentage |
|
William Hartnell | 766 votes | | 15.91% | | |
Patrick Troughton | 1,063 votes | | 22.07% | | |
Jon Pertwee | 512 votes | | 10.63% | | |
Tom Baker | 660 votes | | 13.70% | | |
Peter Davison | 73 votes | | 1.52% | | |
Colin Baker | 58 votes | | 1.20% | | |
Sylvester McCoy | 72 votes | | 1.50% | | |
Paul McGann | 65 votes | | 1.35% | | |
Christopher Eccleston | 459 votes | | 9.53% | | |
David Tennant (as the 10th Doctor) | 1,088 votes | | 22.59% | | Top Doctor |
|
Total Votes For
2006:
|
4,816
|
|
|
For: 2005
|
Doctor |
|
Votes |
Percentage |
|
William Hartnell | 136 votes | | 5.29% | | |
Patrick Troughton | 185 votes | | 7.20% | | |
Jon Pertwee | 421 votes | | 16.38% | | |
Tom Baker | 654 votes | | 25.45% | | |
Peter Davison | 172 votes | | 6.69% | | |
Colin Baker | 89 votes | | 3.46% | | |
Sylvester McCoy | 177 votes | | 6.89% | | |
Paul McGann | 61 votes | | 2.37% | | |
Christopher Eccleston | 675 votes | | 26.26% | | Top Doctor |
|
Total Votes For
2005:
|
2,570
|
|
|
For: 2004
|
Doctor |
|
Votes |
Percentage |
|
William Hartnell | 63 votes | | 17.95% | | |
Patrick Troughton | 55 votes | | 15.67% | | |
Jon Pertwee | 51 votes | | 14.53% | | |
Tom Baker | 67 votes | | 19.09% | | Top Doctor |
Peter Davison | 32 votes | | 9.12% | | |
Colin Baker | 17 votes | | 4.84% | | |
Sylvester McCoy | 41 votes | | 11.68% | | |
Paul McGann | 25 votes | | 7.12% | | |
|
Total Votes For
2004:
|
351
|
|
|