Doctor Who - The Stories |
|
|||||||||||||||||||||||||||||||||||||||
Writer: | John Lucarotti | ||||||||||||||||||||||||||||||||||||||
Director: | John Crockett | ||||||||||||||||||||||||||||||||||||||
Producer: | Verity Lambert | ||||||||||||||||||||||||||||||||||||||
Associate Producer: | Mervyn Pinfield | ||||||||||||||||||||||||||||||||||||||
Story Editor: | David Whitaker | ||||||||||||||||||||||||||||||||||||||
Production Assistant: | Ron Craddock | ||||||||||||||||||||||||||||||||||||||
Assistant Floor Manager: | Ken Howard | ||||||||||||||||||||||||||||||||||||||
Designer: | Barry Newbery | ||||||||||||||||||||||||||||||||||||||
Costume Designers: | Daphne Dare and Tony Pearce (Episode 3) | ||||||||||||||||||||||||||||||||||||||
Make-Up Designer: | Jill Summers | ||||||||||||||||||||||||||||||||||||||
Lighting: | Howard King | ||||||||||||||||||||||||||||||||||||||
Fights Arranged By: | David Anderson and Derek Ware | ||||||||||||||||||||||||||||||||||||||
Incidental Music: | Marcus Dods and Richard Rodney Bennett | ||||||||||||||||||||||||||||||||||||||
Special Sounds (SFX Editor): | Brian Hodgson | ||||||||||||||||||||||||||||||||||||||
Studio Sounds: | Jack Brummitt and John Staple | ||||||||||||||||||||||||||||||||||||||
Title Sequence: | Bernard Lodge | ||||||||||||||||||||||||||||||||||||||
Title Music: | Ron Grainer and the BBC Radiophonic Workshop. Arranged by Delia Derbyshire | ||||||||||||||||||||||||||||||||||||||
Number of Doctors: | 1 | ||||||||||||||||||||||||||||||||||||||
The Doctor: | William Hartnell (The First Doctor) |
The Episodes |
No. | Episodes | Broadcast (UK) |
Duration | Viewers (Millions) |
In Archive |
27 | The Temple of Evil | 23 May 1964 | 23'56" | 7.4 | 16mm telerecording |
28 | The Warriors of Death | 30 May 1964 | 24'11" | 7.4 | 16mm telerecording |
29 | The Bride of Sacrifice | 06 June 1964 | 25'27" | 7.9 | 16mm telerecording |
30 | The Day of Darkness | 13 June 1964 | 25'30" | 7.4 | 16mm telerecording |
Total Duration | 1 Hour 39 Minutes |
Audience Appreciation |
Average Viewers (Millions) | 7.5 |
Doctor Who Magazine Poll (1998) | 74.86% (Position = 41 out of 159) |
Doctor Who Magazine Poll (2003) | 663 Points (Position = 17 out of 159) |
Doctor Who Magazine Poll (2009) | 75.39% (Position = 57 out of 200) |
Doctor Who Magazine Poll (2014) | 77.45% (Position = 61 out of 241) |
Doctor Who Magazine Poll (2023) | Position = 4 out of 29 |
Archives |
|
|
| ||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Who's Who |
|
Episodes
of the First Doctor |
|
Season 1 | References |
Doctor Who is the copyright of the British Broadcasting Corporation. No infringements intended. This site is not endorsed by the BBC or any representatives thereof. |