Doctor Who - The Stories |
|
||||||||||||||||||||||||||||||||||||||||||
Writer: | Bill Strutton | |||||||||||||||||||||||||||||||||||||||||
Director: | Richard Martin | |||||||||||||||||||||||||||||||||||||||||
Producer: | Verity Lambert | |||||||||||||||||||||||||||||||||||||||||
Story Editor: | Dennis Spooner | |||||||||||||||||||||||||||||||||||||||||
Editor: | Gitta Zadek | |||||||||||||||||||||||||||||||||||||||||
Production Assistant: | Norman Stewart | |||||||||||||||||||||||||||||||||||||||||
Assistant Floor Managers: | Elisabeth Dunbar and Gillian Chardet | |||||||||||||||||||||||||||||||||||||||||
Designer: | John Wood | |||||||||||||||||||||||||||||||||||||||||
Costume Designer: | Daphne Dare | |||||||||||||||||||||||||||||||||||||||||
Make-Up Designer: | Sonia Markham | |||||||||||||||||||||||||||||||||||||||||
Cameraman: | Peter Hamilton | |||||||||||||||||||||||||||||||||||||||||
Lighting: | Ralph Walton | |||||||||||||||||||||||||||||||||||||||||
Incidental Music: | From Stock | |||||||||||||||||||||||||||||||||||||||||
Special Sounds (SFX Editor): | Brian Hodgson | |||||||||||||||||||||||||||||||||||||||||
Studio Sounds: | Ray Angel | |||||||||||||||||||||||||||||||||||||||||
Title Sequence: | Bernard Lodge | |||||||||||||||||||||||||||||||||||||||||
Title Music: | Ron Grainer and the BBC Radiophonic Workshop. Arranged by Delia Derbyshire | |||||||||||||||||||||||||||||||||||||||||
Insect Movement By: | Roslyn de Winter | |||||||||||||||||||||||||||||||||||||||||
Number of Doctors: | 1 | |||||||||||||||||||||||||||||||||||||||||
The Doctor: | William Hartnell (The First Doctor) |
The Episodes |
No. | Episodes | Broadcast (UK) |
Duration | Viewers (Millions) |
In Archive |
58 | The Web Planet | 13 February 1965 | 23'57" | 13.5 | 16mm telerecording |
59 | The Zarbi | 20 February 1965 | 23'20" | 12.5 | 16mm telerecording |
60 | Escape to Danger | 27 February 1965 | 22'52" | 12.5 | 16mm telerecording |
61 | Crater of Needles | 06 March 1965 | 25'50" | 13.0 | 16mm telerecording |
62 | Invasion | 13 March 1965 | 26'04" | 12.0 | 16mm telerecording |
63 | The Centre | 20 March 1965 | 24'32" | 11.5 | 16mm telerecording |
Total Duration | 2 Hours 27 Minutes |
Audience Appreciation |
Average Viewers (Millions) | 12.5 |
Doctor Who Magazine Poll (1998) | 55.41% (Position = 143 out of 159) |
Doctor Who Magazine Poll (2009) | 54.69% (Position = 178 out of 200) |
Doctor Who Magazine Poll (2014) | 56.33% (Position = 219 out of 241) |
Doctor Who Magazine Poll (2023) | Position = 29 out of 29 |
Archives |
|
|
| ||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Who's Who |
|
Episodes
of the First Doctor |
|
Season 2 | References |
Doctor Who is the copyright of the British Broadcasting Corporation. No infringements intended. This site is not endorsed by the BBC or any representatives thereof. |